| Abbreviation Name | LU400/40/H/ECO |
| Ballast | S51 |
| Base | E40 Export Mogul Screw |
| Base Type | Screw-In |
| Bulb Finish | Clear |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 22 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Enclosure Type (LET) | Open or enclosed fixtures |
| Lamp Finish | Clear |
| Luminous Flux (lm) | 51000 |
| Maximum Overall Length (in) | 9 |
| Rated Life (Hours) | 24000 |
| Shape | ED18 |
| Wattage (W) | 400W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
400w LU400/40 Lucalox HPS, Bulb: ED18, Base: Export Mogul Screw (E40)
| LU400/40/H/ECO | |
| S51 | |
| E40 Export Mogul Screw | |
| Screw-In | |
| Clear | |
| High Intensity Discharge Bulbs (HID) | |
| 22 | |
| 2100K | |
| 2.25 | |
| Open or enclosed fixtures | |
| Clear | |
| 51000 | |
| 9 | |
| 24000 | |
| ED18 | |
| 400W |